Reservation and Questions

The Bus schedule

Route 58 - Hawaii Kai / Sea Life Park 
Route 22 - Beach Bus (Hanauma Bay)

Route 58 - Hawaii Kai/Sea Life Park 

Weekday

From Waikiki to Golf Course From Golf Course to Waikiki
Ala Moana Center Waikiki Kuhio Ave  Kahala mall Golf Course Sea Life Park   Sea Life Park Golf Course Kahala mall Waikiki Kuhio Ave Ala Moana Center
6:50 7:00 7:20 8:00 8:10   5:55 6:05 6:30 6:45 7:00
8:00 8:10 8:30 9:00 9:10   6:50 7:00 7:25 7:40 7:50
8:30 8:40 9:00 9:30 9:40   7:20 7:30 7:55 8:15 8:30
9:00 9:10 9:30 10:00 10:10   7:45 7:55 8:25 8:45 8:55
9:30 9:40 10:00 10:30 10:40   8:45 8:55 9:25 9:45 9:55
10:00 10:10 10:30 11:00 11:10   9:55 10:05 10:35 10:55 11:05
10:30 10:40 11:00 11:30 11:40   10:55 11:05 11:35 11:55 12:05
11:00 11:10 11:30 12:00 12:10   11:55 12:05 12:35 12:55 1:05
11:30 11:40 12:00 12:30 12:40   12:25 12:35 1:05 1:25 1:35
12:00 12:10 12:30 1:00 1:10   12:56 1:05 1:35 1:55 2:05
12:30 12:40 1:00 1:30 1:40   1:26 1:35 2:05 2:25 2:35
1:00 1:10 1:30 2:00 2:10   1:56 2:05 2:35 2:55 3:05
1:30 1:40 2:00 2:30 2:40   2:26 2:35 3:05 3:25 3:35
2:00 2:10 2:30 3:00 3:10   2:56 3:05 3:35 3:56 4:05
2:30 2:40 3:00 3:30 3:40   3:26 4:35 5:05 4:25 4:35
3:00 3:10 3:30 4:00 4:10   3:56 4:05 5:35 4:56 5:05
3:30 3:40 4:00 4:35 4:45   4:26 4:35 5:05 5:25 5:35
4:00 4:10 4:30 5:05 5:15   4:56 5:05 5:35 5:55 6:05
4:30 4:40 5:00 5:35 5:45   5:26 5:35 6:05 6:25 6:35
5:00 5:10 5:30 6:05 6:15   5:56 6:05 6:35 6:55 7:05
5:30 5:40 6:00 6:35 6:45   6:26 6:35 7:05 7:25 7:35
6:05 6:15 6:35 7:05 7:15   7:16 7:25 7:55 8:15 8:30

Saturday, State Holiday

From Waikiki to Golf Course From Golf Course to Waikiki
Ala Moana Center Waikiki Kuhio Ave  Kahala mall Golf Course Sea Life Park   Sea Life Park Golf Course Kahala mall Waikiki Kuhio Ave Ala Moana Center
7:10 7:15 7:35 8:10 8:15   6:07 6:12 6:40 6:55 7:05
8:05 8:15 8:35 9:10 9:15   7:02 7:07 7:35 7:55 8:05
9:05 9:15 9:35 10:10 10:15   7:50 7:55 8:27 8:45 9:55
10:05 10:15 10:35 11:10 11:15   8:45 8:50 9:22 9:40 9:50
11:05 11:15 11:35 12:10 12:15   9:45 9:50 10:22 10:45 10:55
12:05 12:15 12:35 1:10 1:15   10:45 10:50 11:22 11:45 11:55
1:05 1:15 1:35 2:10 2:15   11:45 11:50 12:22 12:45 12:55
2:05 2:15 2:35 3:10 3:15   12:45 12:50 1:22 1:45 1:55
3:05 3:15 3:35 4:10 4:15   1:45 1:50 2:22 2:45 2:55
4:05 4:15 4:35 5:10 5:15   2:45 2:50 3:22 3:45 3:55
5:05 5:15 5:35 6:10 6:15   3:45 3:50 4:22 4:45 4:55
6:05 6:15 6:35 7:10 7:15   4:45 4:50 5:22 5:45 5:55
            5:45 5:50 6:22 6:45 6:55
            6:45 6:50 7:22 7:45 7:55

Sunday

From Waikiki to Golf Course From Golf Course to Waikiki
Ala Moana Center Waikiki Kuhio Ave  Kahala mall Golf Course Sea Life Park   Sea Life Park Golf Course Kahala mall Waikiki Kuhio Ave Ala Moana Center
8:10 8:15 8:35 9:10 9:15   7:02 7:07 7:35 7:55 8:05
9:10 9:15 9:35 10:10 10:15   8:02 8:07 8:35 8:55 9:05
10:05 10:15 10:35 11:10 11:15   8:45 8:50 9:22 9:40 9:50
11:05 11:15 11:35 12:10 12:15   9:45 9:50 10:22 10:45 10:55
12:05 12:15 12:35 1:10 1:15   10:45 10:50 11:22 11:45 11:55
1:05 1:15 1:35 2:10 2:15   11:45 11:50 12:22 12:45 12:55
2:05 2:15 2:35 3:10 3:15   12:45 12:50 1:22 1:45 1:55
3:05 3:15 3:35 4:10 4:15   1:45 1:50 2:22 2:45 2:55
4:05 4:15 4:35 5:10 5:15   2:45 2:50 3:22 3:45 3:55
5:05 5:15 5:35 6:10 6:15   3:45 3:50 4:22 4:45 4:55
6:05 6:15 6:35 7:10 7:15   4:45 4:50 5:22 5:45 5:55
            5:45 5:50 6:22 6:45 6:55
            6:45 6:50 7:22 7:45 7:55

Route 22 - Beach Bus (Hanauma Bay)

Weekday

Waikiki Honolulu Zoo  Hanauma Bay Golf Course Sea Life Park   Sea Life Park Golf Course Hanauma Bay Honolulu Zoo  Waikiki
8:15 8:25 9:00 9:05 9:10   11:00 11:05 11:10 11:45  
9:15 9:25 10:00 10:05 10:10   12:00 12:05 12:10 12:45  
9:55 10:05 10:40 10:45 10:50   1:00 1:05 1:10 1:45  
10:55 11:05 11:40 11:45 11:50   2:00 2:05 2:10 2:45  
11:55 12:05 12:40 12:45 12:50       2:40 3:15 3:30
12:55 1:05 1:40 1:45 1:50   3:00 3:05 3:10 3:45  
1:55 2:05 2:40 2:45 2:50   3:30 3:35 3:40 4:15  
2:55 3:05 3:40 3:45 3:50   4:00 4:05 4:10 4:45 5:00
3:55 4:05 4:40 4:45 4:50   4:30 4:35 4:40 5:15 5:30
4:25 4:35 5:10 5:15 5:20   5:00 5:05 5:10 5:45 6:00
            5:30 5:35 5:40 6:15 6:30

Saturday, Sunday, Holiday

Waikiki Honolulu Zoo  Hanauma Bay Golf Course Sea Life Park   Sea Life Park Golf Course Hanauma Bay Honolulu Zoo Waikiki
8:15 8:25 9:00 9:05 9:10   10:50 10:55 11:00 11:35  
8:45 8:55 9:30 9:35 9:40   11:20 11:25 11:30 12:05  
9:15 9:25 10:00 10:05 10:10   11:50 11:55 12:00 12"35  
9:45 9:55 10:30 10:35 10:40   12:20 12:25 12:30 1:05  
10:15 10:25 11:00 11:05 11:10   12:45 12:50 12:55 1:35  
10:45 10:55 11:30 11:35 11:40   1:15 1:20 1:25 2:00  
11:15 11:25 12:00 12:05 12:10   1:45 1:50 1:55 2:30  
11:45 11:55 12:30 12:35 12:40   2:15 2:20 2:25 3:00  
12:15 12:25 1:00 1:05 1:10   2:45 2:50 2:55 3:30  
12:45 12:55 1:30 1:35 1:40   3:15 3:20 3:25 4:00  
1:15 1:25 2:00 2:05 2:10   3:45 3:50 3:55 4:30  
1:40 1:50 2:25 2:30 2;35   4:15 4:20 4:25 5:00 5:15
2:10 2:20 2:55 3:00 3:05   4:45 4:50 4:55 5:30 4:45
2:40 2:50 3:25 3:30 3:35   5:15 5:20 5:25 6:00 6:15
3:10 3:20 3:55 4:00 4:05   5:45 5:50 5:55 6:30 6:45
3:40 3:50 4:25 4:30 4:35            
4:10 4:20 4:55 5:00 5:05            
4:40 4:50 5:25 5:30 5:35